<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Burf.com</title>
	<atom:link href="http://burf.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://burf.com/blog</link>
	<description>Search Engine  and SEO News Blog</description>
	<pubDate>Mon, 08 Sep 2008 07:00:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on New Web Proxy Added by doggy</title>
		<link>http://burf.com/blog/new-web-proxy-added/71/#comment-235</link>
		<dc:creator>doggy</dc:creator>
		<pubDate>Wed, 01 Nov 2006 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=71#comment-235</guid>
		<description>mabye im stupid but i cant seem to find the link plz email it to me thx</description>
		<content:encoded><![CDATA[<p>mabye im stupid but i cant seem to find the link plz email it to me thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardware vs. efficient design by kgun</title>
		<link>http://burf.com/blog/hardware-vs-efficient-design/72/#comment-230</link>
		<dc:creator>kgun</dc:creator>
		<pubDate>Sat, 28 Oct 2006 02:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=72#comment-230</guid>
		<description>There is a tradeoff between quality and speed.  Why not cooperate with Trafficproducer at WPW?  He also knows assembler.  He has a lot of quality links.  

There is much about datastructures and efficient algorithmes.  I know red / black trees and skip lists are good datastructures.  Can these be combined with effective search in linear timle like radix or bucket sort?  There is a relation between sorting and searching.  You should use paging results to produce the SERP's that is much faster now, but still of poor quiality, esepcially in the profession I know best, finance.  What about distributed objects and hosted applications?

Kjell Bleivik</description>
		<content:encoded><![CDATA[<p>There is a tradeoff between quality and speed.  Why not cooperate with Trafficproducer at <span class="caps">WPW</span>?  He also knows assembler.  He has a lot of quality links.  </p>
<p>There is much about datastructures and efficient algorithmes.  I know red / black trees and skip lists are good datastructures.  Can these be combined with effective search in linear timle like radix or bucket sort?  There is a relation between sorting and searching.  You should use paging results to produce the <span class="caps">SERP</span>&#8217;s that is much faster now, but still of poor quiality, esepcially in the profession I know best, finance.  What about distributed objects and hosted applications?</p>
<p>Kjell Bleivik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webservices coming to Burf.com soon by Burf.com</title>
		<link>http://burf.com/blog/webservices-coming-to-burfcom-soon/63/#comment-228</link>
		<dc:creator>Burf.com</dc:creator>
		<pubDate>Sat, 07 Oct 2006 10:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=63#comment-228</guid>
		<description>If you are interested in Beta'ing this Webservice, then please contact us</description>
		<content:encoded><![CDATA[<p>If you are interested in Beta&#8217;ing this Webservice, then please contact us</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now advertise on over 35 search engines for one low cost by Web Search Engines</title>
		<link>http://burf.com/blog/now-advertise-on-over-35-search-engines-for-one-low-cost/14/#comment-218</link>
		<dc:creator>Web Search Engines</dc:creator>
		<pubDate>Sat, 26 Aug 2006 16:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=14#comment-218</guid>
		<description>&lt;strong&gt;Dave&lt;/strong&gt;

Interesting topic... I'm working in this industry myself and I don't agree about this in 100%, but I added your page to my bookmarks and hope to see more interesting articles in the future</description>
		<content:encoded><![CDATA[<p><strong>Dave</strong></p>
<p>Interesting topic&#8230; I&#8217;m working in this industry myself and I don&#8217;t agree about this in 100%, but I added your page to my bookmarks and hope to see more interesting articles in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISEDN has grown to 50 + search enigne by TajaC</title>
		<link>http://burf.com/blog/isedn-has-grown-to-50-search-enigne/21/#comment-64</link>
		<dc:creator>TajaC</dc:creator>
		<pubDate>Wed, 26 Apr 2006 23:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=21#comment-64</guid>
		<description>I think you have done such a nice with your blog. Best of luck to ya TajaC</description>
		<content:encoded><![CDATA[<p>I think you have done such a nice with your blog. Best of luck to ya TajaC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 New mini Burf sites coming soon by Mitchell</title>
		<link>http://burf.com/blog/4-new-mini-burf-sites-coming-soon/31/#comment-61</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Wed, 26 Apr 2006 17:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=31#comment-61</guid>
		<description>Your blog is such interesting stuff KaylaX</description>
		<content:encoded><![CDATA[<p>Your blog is such interesting stuff KaylaX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burf.com new results Algorithm by Beverly</title>
		<link>http://burf.com/blog/burfcom-new-results-algorithm/49/#comment-24</link>
		<dc:creator>Beverly</dc:creator>
		<pubDate>Mon, 27 Mar 2006 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=49#comment-24</guid>
		<description>Gotcha one of the best blogs no doubt.</description>
		<content:encoded><![CDATA[<p>Gotcha one of the best blogs no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISEDN has grown to 65 + search enigne by Samantha</title>
		<link>http://burf.com/blog/isedn-has-grown-to-65-search-enigne/26/#comment-23</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Mon, 27 Mar 2006 09:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=26#comment-23</guid>
		<description>Nice blog you Gotcha here</description>
		<content:encoded><![CDATA[<p>Nice blog you Gotcha here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burf.com adds Ringtone Portal by onlinedegree</title>
		<link>http://burf.com/blog/burfcom-add-ringtone-portal/51/#comment-21</link>
		<dc:creator>onlinedegree</dc:creator>
		<pubDate>Wed, 22 Mar 2006 23:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=51#comment-21</guid>
		<description>Yes, I like your new feature! Thank you!</description>
		<content:encoded><![CDATA[<p>Yes, I like your new feature! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burf.com new results Algorithm by Chris Nielsen</title>
		<link>http://burf.com/blog/burfcom-new-results-algorithm/49/#comment-18</link>
		<dc:creator>Chris Nielsen</dc:creator>
		<pubDate>Tue, 21 Mar 2006 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://burf.com/blog/?p=49#comment-18</guid>
		<description>I understand what you are saying about the results not showing everything that you would like and having to limit how many are shown.

 Why not find some ways to "rotate" the results? You could either rotate the final list of results, or rotate different parameters of your code so that the results change. If you could then also track what results get clicked on, and then make adjustments based on what people though was important, well you would be in the same league as the "big boys".

Chris</description>
		<content:encoded><![CDATA[<p>I understand what you are saying about the results not showing everything that you would like and having to limit how many are shown.</p>
<p> Why not find some ways to &#8220;rotate&#8221; the results? You could either rotate the final list of results, or rotate different parameters of your code so that the results change. If you could then also track what results get clicked on, and then make adjustments based on what people though was important, well you would be in the same league as the &#8220;big boys&#8221;.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
